2011 Toyota Sienna Wheelchair Accessible Van

Body Style: | Wheelchair Van |
Mileage: | 103300 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.5L V6 |
Exterior Color: | Black |
Interior Color: | Gray |
MPG: | 18 City / 24 Highway |
Stock Number: | A-5205 |
VIN Number: | 5TDKK3DC6BS127375 |
View Details
Price :
$20,600
Plus Sales Tax
2013 Ford Escape

Body Style: | Sports Utility Vehicle |
Mileage: | 99845 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 2.0 Liter Turbo |
Exterior Color: | Brown |
Interior Color: | Gray |
MPG: | 22 City / 30 Highway |
Stock Number: | A-5278 |
VIN Number: | 1FMCU0G90DUC42948 |
View Details
Price :
$7,400
Plus Sales Tax
2014 Dodge Grand Caravan Wheelchair Accessible Van

Body Style: | Wheelchair Van |
Mileage: | 18586 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 3.6L V6 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | A-5092 |
VIN Number: | 2C4RDGBG9ER361657 |
View Details
Price :
$23,995
Plus Sales Tax
2014 Lincoln MKZ

Body Style: | Sedan |
Mileage: | 53645 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 2.0 Liter Turbo |
Exterior Color: | Silver |
Interior Color: | Charcoal |
MPG: | 22 City / 33 Highway |
Stock Number: | A-5030 |
VIN Number: | 3LN6L2G92ER821640 |
View Details
Price :
$12,500
Plus Sales Tax
2017 Volvo S60 T5 Dynamic AWD

Body Style: | Sedan |
Mileage: | 25983 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0 Liter Turbo |
Exterior Color: | Black |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | A-5617 |
VIN Number: | YV140MTL5H2436027 |
View Details
Price :
$18,750
Plus Sales Tax
2018 Hyundai Sonata Limited

Body Style: | Sedan |
Mileage: | 36141 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 2.4L 4-Cyl |
Exterior Color: | Blue |
Interior Color: | Gray |
MPG: | 25 City / 35 Highway |
Stock Number: | A-5621 |
VIN Number: | 5NPE34AF8JH615360 |
View Details
Price :
$17,400
Plus Sales Tax
2019 Nissan Sentra SV

Body Style: | Sedan |
Mileage: | 6162 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L 4-Cyl |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | 29 City / 37 Highway |
Stock Number: | A-5564 |
VIN Number: | 3N1AB7AP4KY392575 |
View Details
Price :
$17,900
Plus Sales Tax
2019 Acura MDX SH AWD w/Tech

Body Style: | Sports Utility Vehicle |
Mileage: | 29885 |
Transmission: | 9-Speed Automatic |
Drivetrain: | AWD |
Engine: | 3.5L V6 |
Exterior Color: | Black |
Interior Color: | Parchment |
MPG: | 19 City / 26 Highway |
Stock Number: | A-5613 |
VIN Number: | 5J8YD4H57KL002541 |
View Details
Price :
$39,800
Plus Sales Tax
2019 Chevrolet Suburban 4x4

Body Style: | Sports Utility Vehicle |
Mileage: | 34832 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 5.3L V8 |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | A-5622 |
VIN Number: | 1GNSKHKC4KR401565 |
View Details
Price :
$40,500
Plus Sales Tax
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |